Names |
Born |
Died |
| PAGEY | ||
| Frances Joy | born 10 May 1947 | |
| PEARCE | ||
| Ashlee | born 1994 | |
| David | ||
| Eden | born 1996 | |
| Wesley | born 1995 | |
| PEART | ||
| Alan MacGregor | born 1922 | |
| Alana | ||
| Alfred | born 28 Jan 1863 | died 7 Oct 1932 |
| Alfred Cuthbert | born 21 Nov 1889 | died 15 Sep 1916 |
| Alister MacGregor | born 1960 | |
| Amanda Mary | born 1979 | |
| Amy Edith | born 15 May 1903 | |
| Andrew | born 1984 | |
| Andrew John | born 1968 | |
| Andrew MacGregor | born 1993 | |
| Anne | born 9 Mar 1855 | died 1873 |
| Archibald John | born 10 Jan 1906 | died 1989 |
| Beau Finnian | born 16 Dec 2003 | |
| Bruce | ||
| Bruce John | born 3 Aug 1940 | |
| Cameron | born 1981 | |
| Catherine | born 17 Jun 1857 | died 1864 |
| Catherine Eleanor | born 1944 | |
| Catherine Eugenie | born 23 Apr 1892 | died 15 May 1972 |
| Catherine Lousie | born 24 Jun 1891 | died 1963 |
| Christina Maree | born 1 Sep 1986 | |
| Cuthbert | born 1799 | |
| Cuthbert Blenkiron | born 1891 | died 1978 |
| Cuthbert Frederick | born 29 Nov 1926 | died 1983 |
| Cuthbert George | born 3 Jun 1849 | died 10 Apr 1917 |
| Daniel | born 1986 | |
| David John Murray | born 1940 | |
| David MacGregor | born 1996 | |
| Dianne Elizabeth | born 1955 | |
| Eliana Summer Rose | born 28 Jan 2006 | |
| Elizabeth | ||
| Elvira Stevenson | born 23 Aug 1890 | died 18 Jan 1969 |
| Esther | ||
| Ethelwyn Mary | born 1943 | |
| Eugen Carl | born 8 Apr 1899 | died 21 Mar 1987 |
| Evelyn Dorothy | born 18 Nov 1910 | |
| Florence | born 1935 | |
| Florence Selina | born 5 May 1898 | died 19 Sep 1904 |
| Frederick Blenkiron | born 15 Mar 1856 | died 10 Jun 1933 |
| Frederick Waldemar | born 13 Mar 1893 | died 1975 |
| Gabrielle | born 20 Oct 1982 | |
| Gaylene Joyce | born 26 Mar 1975 | |
| Geoffrey | ||
| George | ||
| Gillian | born 1932 | |
| Gillian Christine | born 1955 | |
| Hamish | born 1977 | |
| Hannah | born 1980 | |
| Hannah Louise | born 1995 | |
| Heather | ||
| Heather Marie | born 1971 | |
| Heaton Clairemont | born 25 Mar 1894 | died 22 Jan 1991 |
| Helen | ||
| Henry Heatherington | born 7 Apr 1896 | |
| Jade Lily | born 29 Sep 1990 | |
| Jane Michele | born 1959 | |
| Jeanette Clare | born 8 Jul 1947 | died 9 Sep 1980 |
| Jennifer Margaret | born 1953 | |
| Joe | ||
| John Andrew | born 1933 | |
| Jonathon | born 1982 | |
| Joseph | born 27 Jan 1822 | died 1883 |
| Joseph Drummond | born 1888 | died 1958 |
| Joseph Gilbert Murray | born 1945 | |
| Joseph Heatherington | born 9 Mar 1852 | died 17 Apr 1895 |
| Joseph Norriss | born 12 Feb 1900 | died 4 Sep 1942 |
| Judith Anne MacGregor | born 1957 | |
| Justin | ||
| Karen Ann | born 1966 | |
| Keith Hetherington | born 1 May 1895 | died 28 Mar 1967 |
| Lindsay Cuthbert | born 1924 | |
| Lynette Mary | born 6 Oct 1969 | |
| Margaret | ||
| Margaret Anne | born 25 Jul 1944 | |
| Margo Joan | born 1970 | |
| Matthew Carl | born 27 Oct 1971 | |
| Maxwell | ||
| Michael Stevenson | born 27 Mar 1989 | |
| Muriel | born 13 Mar 1889 | died 22 Dec 1963 |
| Natalie Teresa | born 1993 | |
| Nigel Hugh | born 3 Oct 1958 | |
| Norriss Murray | born 1955 | |
| Piper Jane | born 23 Nov 2009 | |
| Raewyn Margery | born 1959 | |
| Randal | born 1934 | |
| Randal | born 1983 | |
| Richard Keith | born 17 Mar 1943 | |
| Robert MacGregor | born 1955 | |
| Robyn Maree | born 20 Apr 1956 | |
| Roger | ||
| Roger Hetherington | born 1922 | |
| Roger Stevenson | born 4 Aug 1953 | |
| Ross | born 1971 | |
| Sally | ||
| Scott | born 1974 | |
| Shasha | ||
| Sheila | born 1940 | |
| Susan Denise | born 1953 | |
| Thomas | ||
| Tracey | born 1969 | |
| Unknown | born 1971 | |
| Warwick Frederick | born 22 Apr 1957 | |
| William Thomas MacGregor | born 1994 | |
| PHILIPS | ||
| Ann | ||
| PILCHER | ||
| Ruth Doreen | born 19 Jul 1926 | died 19 Apr 1991 |
| POWER | ||
| Rebecca Peart | born 1989 | |
| Robert Trevor | born 1991 | |
| Trevor |